Help article
What do direct and recommendation mean in live report / statistics?
The live report gives you a picture of how your app is being used. It focuses on the most important information so that you can get a quick overview.
Tip
You will also receive the following information if you point to the content in the live report with the mouse.
The fields are structured as follows:
| Term | Meaning |
| App started | Enumerates every start of the app per day. For example, the app is started each time a push notification is called up. |
| App preview | If your app is called up via the address on a device such as a PC or Mac, users are taken to a so-called landing page. This shows a preview of your app on the left-hand side. The QR code and further information on installing the app can be found on the right-hand side. |
| App downloaded | The first time an app is accessed via a new device, this is counted here. This is an important indicator to see how widespread your app is and whether new users have been added on the respective day. Attention! Users who uninstall and then reinstall your app are also counted here due to the system. |
| Direct | If someone accesses the app directly via your app address by calling it up manually in the browser or downloading it from Google Play or the Apple AppStore, this will be listed here. |
| Recommendation | If you distribute your app address through advertising in your emails, Facebook or Twitter posts or through a direct link from your website, this falls under this point. So every time someone clicks on your link to the app and thus reaches it, this is counted as a recommendation. |
| QR code | As under "Recommendation", this applies to the app's QR code. You can obtain this e.g. in the app administration, via e-mail from us or via the app landing page. By scanning the QR code, the device jumps directly to your app. Tip and hint! If your app is already in one of the app stores, the device is recognized the first time it is called up, so that the user then jumps directly to the respective store depending on the Android or iOS device and can download the app there much more easily. |
| App downloads | This refers to the total number of all apps downloaded for the first time. It therefore reflects the overall distribution of the app on the various devices and via the users. |
| Installations | This shows the permanent installation of the app on the user's device. |
| Active users |
This shows the returning, clearly identifiable users of the last 180 days. Please note! This is an approximate value and cannot be determined precisely for technical reasons. For example, if users use the private mode of the browser or change it, they are counted as a new active user each time. |
